V12 Finance | Spread The Cost
The club offers supporters the opportunity to purchase a 2026/27 season ticket via V12, subject to approval, in 10 monthly payments.
Please note, supporters who choose to pay via V12 will be unable to use Ticket Exchange credit as part of an online transaction.
Supporters who wish to use Ticket Exchange credit as part of a V12 purchase can do so in person at the ticket office or by calling 0121 227 2227. Fans choosing this method will not be subject to the £10 additional charge.
Please note the option of V12 finance is not available for purchases under the minimum amount of £50. Supporters can contact V12 Finance's customer service team directly on 02920468912.
Supporters purchasing multiple season tickets will need to use the pricing grids outlined below to establish their total individual loan plan.
| Adult | BRE | SME | EAST L | EAST U | WEST |
|---|---|---|---|---|---|
| Loan Amount | £419 | £419 | £469 | £519 | £519 |
| Deposit | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Number of Payments | 10 | 10 | 10 | 10 | 10 |
| 1 Payment of* | £84.43 | £84.43 | £94.50 | £104.58 | £104.58 |
| *Which includes an Arrangement Fee of | £42.53 | £42.53 | £47.60 | £52.68 | £52.68 |
| Plus 9 payments of | £41.90 | £41.90 | £46.90 | £51.90 | £51.90 |
| Representative APR | 25.39% | 25.39% | 25.39% | 25.39% | 25.39% |
| Annual rate of Interest (Fixed) | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Total Cost of Credit | £42.53 | £42.53 | £47.60 | £52.68 | £52.68 |
| Total Repayable | £461.53 | £461.53 | £516.60 | £571.68 | £571.68 |
| 26 (renewal offer only) | BRE | SME | EAST L | EAST U | WEST |
|---|---|---|---|---|---|
| Loan Amount | £319 | £319 | £349 | £389 | £389 |
| Deposit | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Number of Payments | 10 | 10 | 10 | 10 | 10 |
| 1 Payment of* | £64.28 | £64.28 | £70.32 | £78.38 | £78.38 |
| *Which includes an Arrangement Fee of | £32.38 | £32.38 | £35.42 | £39.48 | £39.48 |
| Plus 9 payments of | £31.90 | £31.90 | £34.90 | £38.90 | £38.90 |
| Representative APR | 25.39% | 25.39% | 25.39% | 25.39% | 25.39% |
| Annual rate of Interest (Fixed) | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Total Cost of Credit | £32.38 | £32.38 | £35.42 | £39.48 | £39.48 |
| Total Repayable | £351.38 | £351.38 | £384.42 | £428.48 | £428.48 |
| 65+ | BRE | SME | EAST L | EAST U | WEST |
|---|---|---|---|---|---|
| Loan Amount | £359 | £359 | £389 | £429 | £429 |
| Deposit | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Number of Payments | 10 | 10 | 10 | 10 | 10 |
| 1 Payment of* | £72.34 | £72.34 | £78.38 | £86.44 | £86.44 |
| *Which includes an Arrangement Fee of | £36.44 | £36.44 | £39.48 | £43.54 | £43.54 |
| Plus 9 payments of | £35.90 | £35.90 | £38.90 | £42.90 | £42.90 |
| Representative APR | 25.39% | 25.39% | 25.39% | 25.39% | 25.39% |
| Annual rate of Interest (Fixed) | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Total Cost of Credit | £36.44 | £36.44 | £39.48 | £43.54 | £43.54 |
| Total Repayable | £395.44 | £395.44 | £428.48 | £472.54 | £472.54 |
| Disabled** | BRE | SME | EAST L | EAST U | WEST |
|---|---|---|---|---|---|
| Loan Amount | £239 | £239 | £249 | £269 | £269 |
| Deposit | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Number of Payments | 10 | 10 | 10 | 10 | 10 |
| 1 Payment of* | £48.16 | £48.16 | £50.17 | £54.20 | £54.20 |
| *Which includes an Arrangement Fee of | £24.26 | £24.26 | £25.27 | £27.30 | £27.30 |
| Plus 9 payments of | £23.90 | £23.90 | £24.90 | £26.90 | £26.90 |
| Representative APR | 25.39% | 25.39% | 25.39% | 25.39% | 25.39% |
| Annual rate of Interest (Fixed) | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Total Cost of Credit | £24.26 | £24.26 | £25.27 | £27.30 | £27.30 |
| Total Repayable | £263.26 | £263.26 | £274.27 | £296.30 | £296.30 |
| 20-25 | BRE | SME | EAST L | EAST U | WEST |
|---|---|---|---|---|---|
| Loan Amount | £239 | £239 | £249 | £269 | £269 |
| Deposit | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Number of Payments | 10 | 10 | 10 | 10 | 10 |
| 1 Payment of* | £48.16 | £48.16 | £50.17 | £54.20 | £54.20 |
| *Which includes an Arrangement Fee of | £24.26 | £24.26 | £25.27 | £27.30 | £27.30 |
| Plus 9 payments of | £23.90 | £23.90 | £24.90 | £26.90 | £26.90 |
| Representative APR | 25.39% | 25.39% | 25.39% | 25.39% | 25.39% |
| Annual rate of Interest (Fixed) | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Total Cost of Credit | £24.26 | £24.26 | £25.27 | £27.30 | £27.30 |
| Total Repayable | £263.26 | £263.26 | £274.27 | £296.30 | £296.30 |
| U20 | BRE | SME | EAST L | EAST U | WEST |
|---|---|---|---|---|---|
| Loan Amount | £125 | £125 | £125 | £135 | £135 |
| Deposit | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Number of Payments | 10 | 10 | 10 | 10 | 10 |
| 1 Payment of* | £25.19 | £25.19 | 25.19 | 27.20 | 27.20 |
| *Which includes an Arrangement Fee of | £12.69 | £12.69 | £12.69 | £13.70 | £13.70 |
| Plus 9 payments of | £12.50 | £12.50 | £12.50 | £13.50 | £13.50 |
| Representative APR | 25.39% | 25.39% | 25.39% | 25.39% | 25.39% |
| Annual rate of Interest (Fixed) | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Total Cost of Credit | £12.69 | £12.69 | £12.69 | £12.69 | £12.69 |
| Total Repayable | £137.69 | £137.69 | £137.69 | £148.70 | £148.70 |
| U17 | BRE | SME | EAST L | EAST U | WEST |
|---|---|---|---|---|---|
| Loan Amount | £89 | £89 | £89 | £89 | £89 |
| Deposit | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Number of Payments | 10 | 10 | 10 | 10 | 10 |
| 1 Payment of* | £17.93 | £17.93 | £17.93 | £17.93 | £17.93 |
| *Which includes an Arrangement Fee of | £9.03 | £9.03 | £9.03 | £9.03 | £9.03 |
| Plus 9 payments of | £8.90 | £8.90 | £8.90 | £8.90 | £8.90 |
| Representative APR | 25.39% | 25.39% | 25.39% | 25.39% | 25.39% |
| Annual rate of Interest (Fixed) | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Total Cost of Credit | £9.03 | £9.03 | £9.03 | £9.03 | £9.03 |
| Total Repayable | £98.03 | £98.03 | £98.03 | £98.03 | £98.03 |
| U14 | BRE | SME | EAST L | EAST U | WEST |
|---|---|---|---|---|---|
| Loan Amount | £49 | £49 | £49 | £49 | £49 |
| Deposit | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Number of Payments | 10 | 10 | 10 | 10 | 10 |
| 1 Payment of* | £9.87 | £9.87 | £9.87 | £9.87 | £9.87 |
| *Which includes an Arrangement Fee of | £4.97 | £4.97 | £4.97 | £4.97 | £4.97 |
| Plus 9 payments of | £4.90 | £4.90 | £4.90 | £4.90 | £4.90 |
| Representative APR | 25.39% | 25.39% | 25.39% | 25.39% | 25.39% |
| Annual rate of Interest (Fixed) | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Total Cost of Credit | £4.97 | £4.97 | £4.97 | £4.97 | £4.97 |
| Total Repayable | £53.97 | £53.97 | £53.97 | £53.97 | £53.97 |
The prices outlined refer to purchases made online, in person at the Ticket Office or by 0121 227 2227.
All price categories are for supporters who are in the following age category on 31st August 2026:
• U14 13 or under on 31st August 2026
• U17 16 or under on 31st August 2026
• U20 19 or under on 31st August 2026
• 20-25 20-25 on 31st August 2026
• Adult 26-64 on 31st August 2026
• Senior 65+ 65+ on 31st August 2026
*U14 must be accompanied by an adult (18+)
**Includes free PA subject to qualifying criteria. Other age categories pay the relevant age price
and includes free PA subject to qualifying criteria
West Bromwich Albion Football Club Limited (company number 03295063) of The Hawthorns, West Bromwich, West Midlands, B71 4LF is an appointed representative of Product Partnerships Limited, authorised and regulated by the Financial Conduct Authority (FRN 626349). West Bromwich Albion Football Club Limited act as a credit broker, not a lender, and introduce customers to Secure Trust Bank PLC T/A V12 Retail Finance Limited. Credit is subject to status and affordability and is only available to UK residents aged 18 and over. Missed payments may incur charges, affect your credit rating, and make future borrowing more difficult. If you choose finance, you will complete an application and credit/reference checks will be undertaken. The 2026/27 Season Ticket finance option is repayable over 10 months at 0% interest; however, an arrangement fee of 10.15% of the cost of your season ticket applies (included in the first payment), which equates to an Annual Percentage Rate (APR) of 25.39%. Representative example: Cost of season ticket/amount of credit: £508.80; 1 payment of £102.52 (incl. £51.64) followed by 9 monthly payments of £50.88; total repayable £560.44; total cost of credit £51.64.