Accessible Pricing Grid
Price categories are for supporters who are in the following age category on August 31, 2025:
- Under 14 - age 13 or under
- Under 17 - age 16 or under
- Under 20 - age 17 to 19
- 20-25 - age 20 to 25
- Adult - age 26 to 64
- 65+ - age 65 and over
Smethwick End | Birmingham Road | East Lower | East Upper | West | |
Under 14 | £49 | £49 | £49 | £49 | £49 |
Under 17 | £89 | £89 | £89 | £89 | £89 |
Under 20 | £149 | £149 | £149 | £159 | £159 |
20-25 | £239 | £239 | £249 | £269 | £269 |
Adult | £439 | £439 | £489 | £539 | £539 |
65+ | £379 | £379 | £409 | £449 | £449 |
Disabled | £269 | £269 | £279 | £299 | £299 |
Click here to view a pdf version of the 2025/26 season ticket pricing grid