REF | SITE | SPACES | COST | DISTANCE TO GROUND |
| 1 | PIPELINE
| 350 | £5 | 25 METRES |
2 | PARK LANE SECURE | 120 | £3 | 400 METRES |
3 | PARK LANE (IND EST) | 240 | £4 | 400 METRES |
4 | WM FIRE STATION TRAINING CENTRE (Dartmouth Road) | 100 | £3 | 1,000 METRES |
5 | MOAT HOUSE (Birmingham Rd) | 250 | £5 | 1,000 METRES |
6 | GORDON'S MOTORS
(Dartmouth Road) | 100 (secure parking) | £5 | 800 METRES |
7 | COMMUNITY CENTRE (Brasshouse Lane) | 80 | £4 | 800 METRES |
8 | CEILINGS DISTRIBUTION (Halfords Lane) | 100 | £5 | 400 METRES |
9 | HAWTHORNS Park&Ride (Halfords Lane) | 170 | £5 | 250 METRES |
10 | PLASTIC TECH (Halfords Lane) | 250 | £2 | 250 METRES |
12 | ECP | 350 | £5 | 50 METRES |
13 | EAST END FOODS (Kendrick Way) | 80-100 | £5 | 250 METRES |
14 | GILL HOUSE (Birmingham Road, opposite Apollo) | 60 | £7 | 100 METRES |
15 | Pargat & Co 40 Birmingham Road, West Bromwich, B71 4JZ
| 180 | £5 | 250 METRES |
| 16 | Pargat & Co Dartmouth Road, B66 1BG
| 250 (car) 10 (coach)
| £5 (car) £25 (coach)
| 1,200 METRES
|