| Name: | Rob Hulse |
| Nationality: | English |
| Date of Birth: | 25/10/1979 |
| Height: | 6' 1" (185cm) |
| Weight: | 12st 4lbs (78.09kg) |
| Previous | |
| Clubs: | WBA, Crewe, Sheffield Utd, Hyde, Derby County, Leeds United |
| Position: | Striker |
Hulse was another of Albion's slew of signings in early July 2003, joining the club from Crewe on the same day as James O'Connor for £750,000, plus further payments.
Hulse is yet another product of the seemingly never ending production line of young talent that streams out of Gresty Road under the watchful eye of manager Dario Gradi.
Hulse is a tall, powerful forward who was a key member of the Crewe side which won promotion back to Division One in 2002/03, scoring 27 goals.
After being tracked by Gary Megson for a number of seasons, Hulse turned down numerous offers from rival First Division clubs to join Albion.
He made a rocket start to last season as he fired 12 goals in 20 games and his double at West Ham in November set Albion on their way to an amazing comeback from 3-0 down to win 4-3.
But the striker, plagued by a stomach injury, hit a barren spell and managed only one more strike between then and the end of the campaign - against Coventry in March.
It was enough, however, to make him the Hawthorns' second-top scorer - one behind Geoff Horsfield.
Hulse joined Championship outfit Leeds on a three-month loan in February until the end of the campaign.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 1 (1) | 0 | 0 | 0 |
| FA Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| QPR | 2010 - 11 | League | 12 (9) | 2 |
| FA Cup | 1 (0) | 0 | ||
| Derby County | 2010 - 11 | League | 1 (0) | 1 |
| League Cup | 0 (1) | 0 | ||
| Derby County | 2009 - 10 | League | 30 (7) | 12 |
| FA Cup | 2 (1) | 0 | ||
| Derby County | 2008 - 09 | League | 42 (2) | 15 |
| FA Cup | 4 (0) | 3 | ||
| League Cup | 5 (1) | 0 | ||
| Sheffield Utd | 2007 - 08 | League | 10 (11) | 0 |
| FA Cup | 0 (3) | 0 | ||
| Sheffield Utd | 2006 - 07 | League | 28 (1) | 8 |
| Leeds United | 2005 - 06 | League | 35 (7) | 13 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (1) | 0 | ||
| Leeds United | 2004 - 05 | League | 13 (0) | 6 |
| WBA | 2004 - 05 | League | 0 (5) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| WBA | 2003 - 04 | League | 29 (4) | 10 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 5 (0) | 3 | ||
| Crewe | 2002 - 03 | League | 35 (3) | 22 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Crewe | 2001 - 02 | League | 40 (1) | 12 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Crewe | 2000 - 01 | League | 22 (11) | 11 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 2 (1) | 0 | ||
| Hyde | 1999 - 00 | League | 4 (0) | 7 |
| Crewe | 1999 - 00 | League | 0 (4) | 1 |










