| Name: | Nathan Ellington (on loan from Watford) |
| Nationality: | English |
| Date of Birth: | 02/07/1981 |
| Height: | 5' 10" (178cm) |
| Weight: | 12st 11lbs (81.26kg) |
| Previous | |
| Clubs: | Derby County (loan), WBA, Bristol Rovers, Wigan Athletic |
| Position: | Striker |
'THE DUKE' joined Albion for £3million in August 2005, putting pen to paper on a four-year Hawthorns deal.
He notched eight goals during 2005/06 - five in the Barclays Premiership - but his first season at the club was hampered by a series of niggling injuries.
Ellington signed for Wigan from Bristol Rovers for a then-club record transfer fee of £1.2million in March 2002 and proved a prolific buy, scoring 67 goals in just 141 starts for the North West outfit.
His impressive tally included a hat-trick against Albion in October 2002 for the then-Second Division outfit who knocked Gary Megson's Barclays Premiership newcomers out of the Worthington Cup.
Ellington's 24-strike haul in the 2004/05 season saw him top the Championship goal chart and also catapulted Wigan into the top flight for the first time in the club's history.| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (7) | 1 | 0 | 0 |
| League Cup | 1 (0) | 3 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Watford | 2007 - 08 | League | 20 (16) | 4 |
| FA Cup | 1 (1) | 0 | ||
| WBA | 2007 - 08 | League | 0 (3) | 0 |
| League Cup | 2 (0) | 1 | ||
| WBA | 2006 - 07 | League | 19 (18) | 10 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| WBA | 2005 - 06 | League | 15 (16) | 5 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 3 | ||
| Wigan Athletic | 2004 - 05 | League | 43 (2) | 24 |
| Wigan Athletic | 2003 - 04 | League | 43 (1) | 18 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 1 | ||
| Wigan Athletic | 2002 - 03 | League | 41 (1) | 15 |
| FA Cup | 2 (1) | 2 | ||
| League Cup | 5 (0) | 5 | ||
| Wigan Athletic | 2001 - 02 | League | 3 (0) | 2 |
| Bristol Rovers | 2001 - 02 | League | 27 (0) | 15 |
| FA Cup | 5 (0) | 4 | ||
| League Cup | 2 (0) | 0 | ||
| Bristol Rovers | 2000 - 01 | League | 36 (6) | 15 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 5 (0) | 2 | ||
| Bristol Rovers | 1999 - 00 | League | 12 (25) | 4 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Bristol Rovers | 1998 - 99 | League | 1 (9) | 1 |














