| Name: | Steven Reid |
| Nationality: | Irish |
| Date of Birth: | 10/03/1981 |
| Height: | 6' 1" (185cm) |
| Weight: | 13st 10lbs (87.16kg) |
| Previous | |
| Clubs: | Millwall, Blackburn, QPR (loan) |
| Position: | Midfielder |
STEVEN Reid agreed to become Albion's second signing of the summer in May 2010 and is now in his ninth successive season in the Premier League.
The former Ireland international officially joined on a Bosman transfer on July 1 after penning a two-year contract, plus a further year's option in the club's favour.
He was restricted to four top-flight starts under Roberto Di Matteo last term as Gonzala Jara was picked ahead of him.
But Reid finished the campaign on the crest of a wave as he figured in Roy Hodgson's first XI in nine of the Baggies boss' 12 games in charge to help the club achieve their highest Barclays Premier League finish of 11th.
Reid spent the final two months of the 2009/10 season at The Hawthorns on loan from Blackburn and produced a string of consistent performances at right-back to help the club clinch automatic promotion with three games to spare.
And Albion beat off interest from a string of rivals to sign him on a permanent basis.
Reid further showed his commitment to the Baggies cause in July when he retired from international football after earning 23 caps for the Republic of Ireland.
Reid made his debut for first club Millwall at the tender age of 17 and represented England at junior level before opting to play full international football for Ireland, for whom he starred at the 2002 World Cup.
He moved to Ewood Park in 2003 and underlined both his athleticism and flexibility by operating in several positions for Rovers.
But it was from a central midfield berth that he won Blackburn's goal-of-the-season award in 2005/06 thanks to his thunderbolt at Wigan.
Injuries limited Reid to 44 appearances in the four seasons prior to joining the Baggies.

Sponsored by V.A. Haughey
(LAST UPDATED AUGUST 25, 2011)
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 19 (1) | 1 | 3 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| WBA | 2010 - 11 | League | 13 (10) | 1 |
| League Cup | 4 (0) | 1 | ||
| WBA | 2009 - 10 | League | 10 (0) | 1 |
| QPR | 2009 - 10 | League | 1 (1) | 0 |
| Blackburn | 2009 - 10 | League | 1 (3) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (2) | 1 | ||
| Blackburn | 2008 - 09 | League | 4 (0) | 0 |
| Blackburn | 2007 - 08 | League | 20 (4) | 0 |
| League Cup | 1 (0) | 0 | ||
| Blackburn | 2006 - 07 | League | 3 (0) | 0 |
| Blackburn | 2005 - 06 | League | 31 (3) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (2) | 1 | ||
| Blackburn | 2004 - 05 | League | 23 (5) | 2 |
| FA Cup | 2 (4) | 0 | ||
| Blackburn | 2003 - 04 | League | 9 (7) | 0 |
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 1 (1) | 0 | ||
| Millwall | 2002 - 03 | League | 19 (1) | 6 |
| FA Cup | 4 (0) | 1 | ||
| Millwall | 2001 - 02 | League | 35 (2) | 5 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Millwall | 2000 - 01 | League | 27 (10) | 7 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 3 (1) | 0 | ||
| Millwall | 1999 - 00 | League | 11 (10) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Millwall | 1998 - 99 | League | 25 (0) | 0 |
| League Cup | 0 (1) | 0 | ||
| Millwall | 1997 - 98 | League | 0 (1) | 0 |










