| Name: | Geoff Horsfield |
| Nationality: | English |
| Date of Birth: | 01/11/1973 |
| Height: | 6' 0" (183cm) |
| Weight: | 11st 7lbs (73.09kg) |
| Previous | |
| Clubs: | WBA, Scarborough, Leicester City, Fulham, Scunthorpe, Port Vale, Lincoln City, Birmingham, Wigan Athletic, FC Halifax Town, Sheffield Utd, Leeds United |
| Position: | Striker |
Season 2010 - 11
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Port Vale | 2009 - 10 | League | 1 (8) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (2) | 0 | ||
| Lincoln City | 2008 - 09 | League | 14 (3) | 1 |
| Scunthorpe | 2007 - 08 | League | 11 (1) | 0 |
| Sheffield Utd | 2007 - 08 | League Cup | 0 (2) | 1 |
| Leicester City | 2006 - 07 | League | 9 (4) | 2 |
| Leeds United | 2006 - 07 | League | 11 (3) | 2 |
| League Cup | 1 (0) | 0 | ||
| Sheffield Utd | 2005 - 06 | League | 1 (2) | 0 |
| WBA | 2005 - 06 | League | 10 (8) | 4 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| WBA | 2004 - 05 | League | 18 (11) | 3 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| WBA | 2003 - 04 | League | 20 (0) | 7 |
| FA Cup | 1 (0) | 0 | ||
| Wigan Athletic | 2003 - 04 | League | 16 (0) | 7 |
| League Cup | 1 (0) | 0 | ||
| Birmingham | 2003 - 04 | League | 2 (1) | 0 |
| Birmingham | 2002 - 03 | League | 15 (16) | 5 |
| League Cup | 2 (0) | 0 | ||
| Birmingham | 2001 - 02 | League | 36 (7) | 12 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Birmingham | 2000 - 01 | League | 27 (9) | 8 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 5 (1) | 4 | ||
| Fulham | 1999 - 00 | League | 28 (3) | 7 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 6 (0) | 6 | ||
| Fulham | 1998 - 99 | League | 26 (2) | 15 |
| FA Cup | 5 (1) | 2 | ||
| FC Halifax Town | 1998 - 99 | League | 10 (0) | 7 |
| League Cup | 4 (0) | 1 | ||
| Scarborough | 1993 - 94 | League | 0 (0) | 6 |
| Scarborough | 1992 - 93 | League | 6 (0) | 1 |









