| Name: | Steve Watson |
| Nationality: | English |
| Date of Birth: | 01/04/1974 |
| Height: | 6' 1" (185cm) |
| Weight: | 12st 7lbs (79.45kg) |
| Previous | |
| Clubs: | WBA, Newcastle, Everton, Sheffield Wed (loan), Sheffield Wed, Aston Villa |
| Position: | Defender |
'WATTO' joined Albion on a free transfer from Everton in July 2005 when he put pen to paper on a three-year Hawthorns deal.
He more than lived up to his 'utility player' tag during his first season at the club, filling in across midfield and at centre-half but mostly battling it out with Martin Albrechtsen for the right-back slot.
Despite being plagued by niggling injuries, Watson played in all but eight of Albion's Barclays Premiership encounters, scoring in a 2-1 defeat by his former club Villa at The Hawthorns in January, 2006.
Albion's subsequent relegation from the Premiership in May 2006 activated a two-way get-out clause in Watson's contract. This meant either the player could leave Albion or the club could release the player.
However, both Watson and the club decided his future lay at The Hawthorns and he signed a new two-year deal in July 2006.
The former England Under-21 international came through the ranks at Newcastle and broke into the first-team when he was just 16.
After making more than 250 appearances and scoring 14 goals for the Magpies, the North Shields-born player made a £4million switch to Villa in October 1998.
He played 54 times, including three substitute appearances, for the claret-and-blue club before signing for the Toffees in a £2.5million move in July 2000.
The highlight of Watson's Toffees career was a 25-minute hat-trick in a 4-0 win over Leeds in September 2003, adding to the 13 other goals he notched in 136 appearances, including 22 from the bench, for the Merseyside club.
Watson made 28 appearances for David Moyes' men during his last season at Goodison Park and helped them secure fourth spot in the Premiership table - and a much-coveted Champions League berth.| Sheff Wed | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 15 (7) | 3 | 1 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Sheffield Wed | 2007 - 08 | League | 20 (3) | 2 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Sheffield Wed | 2006 - 07 | League | 11 (0) | 0 |
| WBA | 2006 - 07 | League | 10 (2) | 0 |
| League Cup | 1 (0) | 0 | ||
| WBA | 2005 - 06 | League | 28 (2) | 1 |
| League Cup | 1 (0) | 0 | ||
| Everton | 2004 - 05 | League | 12 (13) | 0 |
| League Cup | 3 (0) | 0 | ||
| Everton | 2003 - 04 | League | 22 (2) | 5 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Everton | 2002 - 03 | League | 14 (4) | 5 |
| League Cup | 0 (1) | 1 | ||
| Everton | 2001 - 02 | League | 24 (1) | 4 |
| League Cup | 1 (0) | 0 | ||
| Everton | 2000 - 01 | League | 34 (0) | 0 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Aston Villa | 1999 - 00 | League | 13 (1) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 6 (1) | 1 | ||
| Aston Villa | 1998 - 99 | League | 26 (1) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Newcastle | 1998 - 99 | League | 7 (0) | 0 |
| Euro Cups | 1 (0) | 0 | ||
| Newcastle | 1997 - 98 | League | 27 (2) | 1 |
| FA Cup | 3 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Euro Cups | 8 (0) | 0 | ||
| INT'NAL | 2 (0) | 0 | ||
| Newcastle | 1996 - 97 | League | 33 (3) | 1 |
| FA Cup | 2 (1) | 0 | ||
| Euro Cups | 4 (1) | 0 | ||
| Newcastle | 1995 - 96 | League | 15 (8) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Newcastle | 1994 - 95 | League | 22 (5) | 4 |
| Euro Cups | 0 (0) | 1 | ||
| Newcastle | 1993 - 94 | League | 29 (3) | 2 |
| Newcastle | 1992 - 93 | League | 2 (0) | 0 |
| Newcastle | 1991 - 92 | League | 28 (0) | 1 |










