| Name: | Marc-Antoine Fortune |
| Nationality: | French |
| Date of Birth: | 02/07/1981 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 0lbs (76.0kg) |
| Previous | |
| Clubs: | WBA, Lille, Nancy, FC Utrecht |
| Position: | Striker |
ALBION further boosted their attacking options by making Marc-Antoine Fortuné their second January 2009 signing.
The French-Guyana forward joined the Baggies on loan for the rest of the season from French top-flight outfit Nancy.
He cannot be recalled by his parent club during the duration of his loan. Albion also have an exclusive option to buy him.
Fortuné scored on his Baggies debut in a 3-0 home Barclays Premier League win over Middlesbrough just two days after arriving at The Hawthorns.
He joined Nancy in 2007 and his six goals last term helped them finish fourth and qualify for the UEFA Cup.
He began his career with a four-year stint at French side Angouleme and has also enjoyed spells with Lille, Rouen (loan), Brest and Utrecht.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 14 (6) | 8 | 1 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| Euro Cups | 3 (2) | 2 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| WBA | 2008 - 09 | League | 17 (0) | 5 |
| FA Cup | 1 (0) | 0 | ||
| Nancy | 2008 - 09 | League | 15 (4) | 1 |
| Euro Cups | 2 (3) | 1 | ||
| Nancy | 2007 - 08 | League | 34 (3) | 6 |
| Nancy | 2006 - 07 | League | 15 (0) | 5 |
| Euro Cups | 2 (0) | 1 | ||
| FC Utrecht | 2006 - 07 | League | 22 (0) | 5 |
| FC Utrecht | 2005 - 06 | League | 15 (16) | 6 |
| Lille | 2002 - 03 | League | 7 (8) | 0 |
| Euro Cups | 0 (2) | 0 | ||














