| Name: | Reuben Reid (on loan to Peterborough) |
| Nationality: | English |
| Date of Birth: | 26/07/1988 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 2lbs (77.18kg) |
| Previous | |
| Clubs: | Brentford (loan), Peterborough (loan), Wycombe (loan), Kidderminster (loan), Rochdale (loan), Rotherham, Plymouth, Torquay United (loan) |
| Position: | Striker |
THE versatile Reid joined Coca-Cola Championship rivals Peterborough United on a three-month loan until April 7 in January, with the Baggies having the right to recall him after 28 days.
He joined Albion for an undisclosed fee in July 2009.
The winger, who can also play as a striker, signed a two-year contract, plus a further year's option in the club's favour.
Reid enjoyed a prolific first full season in league football at previous club Rotherham during 2008/09, bagging 19 goals for the League Two team.
The powerful forward started his career at Plymouth and continued his football education during loan spells with Kidderminster, Rochdale, Torquay, Wycombe and Brentford.
He signed for Rotherham during the summer of 2008 after impressing on trial.
(UPDATED JANUARY 6, 2010)
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (5) | 0 | 0 | 0 |
| West Brom | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (4) | 0 | 0 | 0 |
| FA Cup | 0 (1) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Rotherham | 2008 - 09 | League | 38 (3) | 18 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 4 (0) | 1 | ||
| Brentford | 2007 - 08 | League | 1 (9) | 1 |
| Wycombe | 2007 - 08 | League | 1 (10) | 1 |
| Plymouth | 2007 - 08 | League Cup | 1 (1) | 0 |
| Torquay United | 2006 - 07 | League | 4 (3) | 2 |
| Rochdale | 2006 - 07 | League | 0 (2) | 0 |
| Kidderminster | 2006 - 07 | League | 6 (0) | 2 |
| Plymouth | 2006 - 07 | League | 1 (5) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Plymouth | 2005 - 06 | League | 0 (1) | 0 |














