| Name: | Ben Watson |
| Nationality: | English |
| Date of Birth: | 09/07/1985 |
| Height: | 5' 10" (178cm) |
| Weight: | 10st 11lbs (68.55kg) |
| Previous | |
| Clubs: | Crystal Palace, WBA (loan), QPR |
| Position: | Midfielder |
ALBION boosted their midfield options by signing Wigan's Ben Watson on loan until the end of the season on February 22, 2010.
Although Watson has signed for the remainder of the campaign, the Latics have the right to recall him after the Hawthorns clash with Coventry on March 24.
Watson spent the first half of the season on loan at QPR, making 16 appearances and scoring twice. He also played the full 90 minutes of the Hoops' 2-2 draw at Albion in December.
After returning to the DW Stadium last month, he came on as a sub in Wigan's FA Cup clashes against Hull and Notts County, grabbing a late equaliser in the latter tie.
Watson wasn't a stranger to the scoresheet in Athletic colours last season, either.
After spurning the attentions of then-Premier League rivals Middlesbrough to join Wigan in January 2009, the 5ft 10in player notched on only his second start, grabbing the opener in a 2-1 win at Sunderland.
The former England Under-21 international also netted on his next Wigan outing, bagging the only goal of the game in another Premier League win against Hull.
Camberwell-born Watson is a product of the Crystal Palace youth system.
He made his Eagles debut at the tender age of 17 and went on to make 169 appearances for the South London outfit, scoring 18 times.
Watson helped them win promotion to the Barclays Premier League via the play-offs in 2004 and was twice a losing play-off semi-final loser with Palace against Watford in 2006 and Bristol City two years later.
LAST UPDATED FEBRUARY 26, 2010
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 14 (3) | 3 | 1 | 0 |
| FA Cup | 1 (0) | 0 | 1 | 0 |
| League Cup | 0 (1) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Wigan Athletic | 2010 - 11 | League | 23 (6) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 1 | ||
| WBA | 2009 - 10 | League | 6 (1) | 1 |
| QPR | 2009 - 10 | League | 16 (0) | 2 |
| Wigan Athletic | 2009 - 10 | League | 4 (1) | 1 |
| FA Cup | 0 (2) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Wigan Athletic | 2008 - 09 | League | 6 (4) | 2 |
| Crystal Palace | 2008 - 09 | League | 18 (0) | 5 |
| League Cup | 1 (0) | 0 | ||
| Crystal Palace | 2007 - 08 | League | 43 (1) | 7 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Crystal Palace | 2006 - 07 | League | 19 (6) | 3 |
| League Cup | 1 (0) | 0 | ||
| Crystal Palace | 2005 - 06 | League | 41 (3) | 4 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Crystal Palace | 2004 - 05 | League | 16 (5) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Crystal Palace | 2003 - 04 | League | 8 (8) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (3) | 0 | ||
| Crystal Palace | 2002 - 03 | League | 3 (2) | 0 |










