| Name: | Richard Chaplow |
| Nationality: | English |
| Date of Birth: | 02/02/1985 |
| Height: | 5' 9" (175cm) |
| Weight: | 9st 0lbs (57.2kg) |
| Previous | |
| Clubs: | WBA, Burnley, Southampton (loan) |
| Position: | Midfielder |
'CHAPPY' joined Albion in a £1.5million move from his only previous club Burnley on transfer deadline day in January 2005, penning a three-and-a-half year deal.
The midfielder joined the Clarets as an eight-year-old and worked his way through the ranks before signing professional forms.
He emerged as a regular in the Burnley midfield during 2003/04 and became the Turf Moor club's first-ever England Under-21 international in February of that season, coming off the bench against Holland at Hull's KC Stadium. He had previously represented England at both Under-19 and Under-20 levels.
Chaplow's impressive form continued the following campaign, prompting Bryan Robson to snap him up.
However, with more established midfield players already at the club, first-team chances proved hard to come by during his first year at Albion and he joined Southampton on a three-month loan in February 2006.
Unfortunately, his successful Saints spell was cut short towards the end of his loan term by injury. He underwent a minor cartilage operation at the beginning of May 2006 but recovered in time for the start of pre-season.
Chaplow again had to bide his time for first-team chances during 2006/07 but earned his first real run of the games for the club in the New Year, playing a key role in Albion clinching a play-off berth.
(UPDATED ON AUGUST 31, 2007)
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 25 (1) | 2 | 4 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 0 (2) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Preston | 2008 - 09 | League | 21 (4) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Preston | 2007 - 08 | League | 7 (5) | 3 |
| FA Cup | 0 (1) | 0 | ||
| WBA | 2007 - 08 | League | 2 (3) | 0 |
| League Cup | 2 (0) | 0 | ||
| WBA | 2006 - 07 | League | 17 (12) | 1 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Southampton | 2005 - 06 | League | 11 (0) | 1 |
| WBA | 2005 - 06 | League | 4 (3) | 0 |
| FA Cup | 1 (0) | 2 | ||
| League Cup | 1 (2) | 0 | ||
| WBA | 2004 - 05 | League | 3 (1) | 0 |
| Burnley | 2004 - 05 | League | 16 (5) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Burnley | 2003 - 04 | League | 30 (9) | 5 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Burnley | 2002 - 03 | League | 2 (3) | 0 |














