| Name: | Nicky Shorey |
| Nationality: | English |
| Date of Birth: | 19/02/1981 |
| Height: | 5' 9" (175cm) |
| Weight: | 10st 8lbs (67.19kg) |
| Previous | |
| Clubs: | Reading, Nottm Forest (loan), Fulham (loan), Aston Villa, Leyton Orient |
| Position: | Defender |
SHOREY made the short move from Villa for an undisclosed fee on August 9, 2010.
The former England full-back penned a two-year contract, plus a further year's option in the club's favour.
After starting the season in the Baggies' first XI Shorey lost his place in the middle of last season to Marek Cech.
But the arrival of Roy Hodgson as boss in February saw him restored to the starting line-up as a regular.
After starting his career at Leyton Orient in 1998, Shorey was snapped up by Reading boss Alan Pardew in February 2001, starting a seven-year spell with the Madejski Stadium outfit, for whom he made almost 300 league and cup appearances.
He quickly became a regular for the Royals and was such a firm favourite that in a poll to establish Reading's best-ever line-up, he secured the left-back spot with 53 per cent of the vote.
One of few footballers to have played in all four English divisions, Shorey was an integral part of the Royals side that romped to the Championship title in 2005/06, amassing an incredible 106 points.
Things got even better for the Romford-born player the following year as Reading took the Barclays Premier League by storm and finished in eighth spot.
During 2007, Shorey won his two England caps to date in friendlies against Brazil and Germany and his consistent Reading form earned him a move to Villa in the summer of 2008.
Shorey has found first-team chances harder to come by at Villa Park, although he has still amassed 37 appearances for the claret-and-blue club over the past two seasons.
He also enjoyed an impressive nine-game, unbeaten loan spell at Nottingham Forest during the middle of last term.
Shorey went on to spend the final three months of last season back in the Premier League on loan at Fulham, where he made 12 appearances.
In total, Shorey had made 372 career appearances, scoring 12 goals, before joining Albion.
(LAST UPDATED SEPTEMBER 28, 2011)
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 20 (1) | 0 | 1 | 0 |
| FA Cup | 1 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| WBA | 2010 - 11 | League | 25 (3) | 0 |
| League Cup | 2 (1) | 0 | ||
| Fulham | 2009 - 10 | League | 9 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Nottm Forest | 2009 - 10 | League | 9 (0) | 0 |
| Aston Villa | 2009 - 10 | League | 3 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Aston Villa | 2008 - 09 | League | 19 (2) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 8 (0) | 0 | ||
| Reading | 2007 - 08 | League | 36 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Reading | 2006 - 07 | League | 37 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Reading | 2005 - 06 | League | 40 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Reading | 2004 - 05 | League | 44 (0) | 3 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Reading | 2003 - 04 | League | 35 (0) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Reading | 2002 - 03 | League | 45 (0) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Reading | 2001 - 02 | League | 32 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Leyton Orient | 2000 - 01 | League | 8 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Leyton Orient | 1999 - 00 | League | 4 (3) | 0 |










