| Name: | Jerome Thomas |
| Nationality: | English |
| Date of Birth: | 23/03/1983 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 10lbs (74.45kg) |
| Previous | |
| Clubs: | Portsmouth, QPR (loan), Charlton, Arsenal |
| Position: | Midfielder |
FREE agent Thomas joined Albion on a two-year deal, plus a further year's option in the club's favour, in August 2009.
Thomas made a name for himself during three-and-a-half seasons of Premier League football with Charlton, catching the eye with his pacey wing play.
Relegation followed in 2007 but after a year in the Coca-Cola Championship, he earned a top-flight return in the summer of 2008 when he was snapped up by then-Fratton Park boss Harry Redknapp for an undisclosed fee.
However, his impressive start to the campaign was cut short by a back injury, which he suffered late August, and he was released by Pompey in June 2009.
Wembley-born Thomas started his career as a schoolboy at Luton before signing for Arsenal as a trainee at 18.
He helped the Gunners lift the FA Youth Cup in 2000 and 2001 and played for England Under-19s and 20s before scoring once in two Under-21s appearances.
The following year, he enjoyed two short loan spells at QPR and, on his return to Highbury in February 2004, he turned down a new one-year contract and joined Charlton in a £100,000 deal.| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 21 (4) | 7 | 4 | 1 |
| FA Cup | 1 (0) | 1 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 1 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Portsmouth | 2008 - 09 | League | 0 (3) | 0 |
| Charlton | 2008 - 09 | League | 1 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Charlton | 2007 - 08 | League | 20 (12) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Charlton | 2006 - 07 | League | 16 (4) | 3 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Charlton | 2005 - 06 | League | 16 (9) | 1 |
| FA Cup | 2 (2) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Charlton | 2004 - 05 | League | 21 (3) | 3 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Charlton | 2003 - 04 | League | 0 (1) | 0 |
| Arsenal | 2003 - 04 | League Cup | 1 (2) | 0 |
| QPR | 2002 - 03 | League | 5 (1) | 2 |
| QPR | 2001 - 02 | League | 4 (0) | 1 |














